| Module | Purpose | Typical Capabilities |
|---|---|---|
| Patient Registration & OPD | Manage outpatient flow | UHID, appointments, token queue, consultation prep, revisit scheduling |
| IPD & Ward Management | Control admitted patient journey | Admission, bed allocation, ward transfer, nursing, service posting, discharge |
| Billing & Cash Counter | Manage revenue operations | OPD/IPD billing, packages, dues, refund, receipt, insurer billing |
| Pharmacy | Prescription-linked dispensing | Stock, batch, expiry, issue, sales, inward, returns, store control |
| Laboratory / Diagnostics | Support investigation workflows | Test order, sample status, report processing, department coordination |
| OT / Procedure Management | Track procedure-related activity | Scheduling, case tagging, service posting, consumables, documentation |
| Inventory & Purchase | Department supply continuity | Indent, GRN, issue, stock transfer, supplier, purchase records |
| TPA / Insurance | Handle claims and approvals | Package mapping, approval trail, claim document support, reconciliation |
| MIS / Reports | Support management decisions | Revenue, occupancy, department performance, service trend, doctor-wise reports |
Registration, appointments, doctor desk, basic billing, and patient search for outpatient-focused environments.
OPD, IPD, pharmacy, diagnostics, billing, nursing, discharge, and departmental reports.
Add inventory, purchase, claims, analytical dashboards, and group-level visibility for larger organizations.
Clean interface style suitable for desktop workstations and adaptable web presentation needs.
Control system usage by department and staff responsibility to reduce workflow confusion.
Support daily operational reporting and product demos with structured module outputs.